Governors’ information & duties
Governors are responsible for overseeing the management side of a school: strategy, policy, budgeting, and staffing. They enable their school to run as effectively as possible, working alongside senior leaders and supporting teachers to provide excellent education for children.
Full Governing Board for Academic Year 25-26
| Name | Category of Governor |
Appointed by | Date appointed | End of term |
Responsibilities | Attendance 2025-26 |
Pecuniary & Personal Interest |
| Jon Edy-Berry | Headteacher | 01/09/2023 | 2 out of 3 | ||||
| Allan Mason | Co-opted | Governing Board | 01/08/2023 | 31/07/2027 | Co-Chair of Governors | 6 out of 6 | No relevant interests |
| Anna Simpson | Co-opted | Governing Board | 18/03/2025 | 17/03/2029 | Co-Chair of Governors | 5 out of 6 | No relevant interests |
| Martin Garrett | Co-opted | Governing Board | 11/01/2024 | 10/01/2028 | 4 out of 6 | No relevant interests | |
| Martin Sandford | Co-opted | Governing Board | 09/05/2024 | 08/05/2028 | Safeguarding | 6 out of 6 | No relevant interests |
| Julie Vine | Co-opted | Governing Board | 12/09/2024 | 11/09/2028 | 4 out of 4 | No relevant interests | |
| Lily Samson | Parent | Governing Board | 3 out of 3 | No relevant interests | |||
| Left in last 12 months | |||||||
| Alison Tyas | Partnership | Governing Board | 27/01/2022 | 26/01/2026 | 2 out of 2 | No relevant interests | |
| Anthony Stone | Parent | Governing Board | 27/03/2025 | 07/12/2025 | 2 out of 2 | Child in school |
Financial information
No school employees have a gross annual salary of £100,000.